Dimensi |
2.4 X |
New 2.4 X |
2.4 G |
New 2.4 G |
New 3.5 V |
|---|---|---|---|---|---|
| Overall Length | 4850 | 4870 | 4850 | 4870 | 4870 |
| Overall Width | 1830 | 1830 | 1830 | 1830 | 1830 |
| Overall Height | 1890 | 1905 | 1890 | 1905 | 1905 |
| Wheelbase | 2950 | 2950 | 2950 | 2950 | 2950 |
| Tread (Front) | 1580 | 1580 | 1580 | 1580 | 1580 |
| Tread (Rear) | 1585 | 1585 | 1585 | 1585 | 1585 |
| Ground Clearance | 160 | 160 | 160 | 160 | 160 |
| Turning Radius | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 |
| Curb Weight | 1910 | 1905 | 1920 | 1905 | 2055 |
Sasis |
2.4 X |
New 2.4 X |
2.4 G |
New 2.4 G |
New 3.5 V |
|
|---|---|---|---|---|---|---|
| Transmition | CVT | CVT | CVT | CVT | 6 Speed A/T Sequential | |
| Gear Ratio 1st | 2.396-0.428 | 2.396-0.428 | 2.396-0.428 | 2.396-0.428 | 3300 | |
| Gear Ratio 2nd | 2.396-0.428 | 2.396-0.428 | 2.396-0.428 | 2.396-0.428 | 1900 | |
| Gear Ratio 3rd | 2.396-0.428 | 2.396-0.428 | 2.396-0.428 | 2.396-0.428 | 1420 | |
| Gear Ratio 4th | 2.396-0.428 | 2.396-0.428 | 2.396-0.428 | 2.396-0.428 | 1000 | |
| Gear Ratio 5th | 2.396-0.428 | 2.396-0.428 | 2.396-0.428 | 2.396-0.428 | 0,713 | |
| Gear Ratio 6th | 2.396-0.428 | 2.396-0.428 | 2.396-0.428 | 2.396-0.428 | 0,608 | |
| Gear Ratio Reverse | 1668 | 1668 | 1668 | 1668 | 4148 | |
| Gear Ratio Final | 5791 | 5791 | 5791 | 5791 | 3935 | |
| Front Suspension | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | |
| Rear Suspension | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | |
| Front Brake | Disc | Ventilated Disc | Disc | Disc | Disc | |
| Rear Brake | Disc | Solid Disc | Disc | Disc | Disc | |
| Additional Brake System | ABS, EBD, BA, VSC | ABS, EBD, BA | ABS, EBD, BA, VSC | ABS, EBD, BA | ABS, EBD, BA, VSC | |
| Steering Gear | Rack & Pinion | Rack & Pinion | Rack & Pinion | Rack & Pinion | Rack & Pinion | |
| Tires Size | 215/65/R16 | 215/65/R16 | 215/65/R16 | 215/65/R16 | 215/65/R16 |
Mesin |
2.4 X |
New 2.4 X |
2.4 G |
New 2.4 G |
New 3.5 V |
|---|---|---|---|---|---|
| Machine Serial | 2AZ-FE | 2AZ-FE | 2AZ-FE | 2AZ-FE | 2GR-FE |
| Engine Type | 2AZ-FE, IL4, 16-valve DOHC, VVT-i | 2AZ-FE, IL4, 16-valve DOHC, VVT-i | 2AZ-FE, IL4, 16-valve DOHC, VVT-i | 2AZ-FE, IL4, 16-valve DOHC, VVT-i | 2GR-FE, V6, 24-valve DOHC, Dual VVT |
| Displacement (cc) | 2362 | 2362 | 2362 | 2362 | 3456 |
| Bore X Stroke (mm) | 88.5x96.0 | 88.5x96.0 | 88.5x96.0 | 88.5x96.0 | 94.0x83.0 |
| Maximum Output (Ps/rpm) | 170/6000 | 170/6000 | 170/6000 | 170/6000 | 275/6200 |
| Maximum Torque (Kgm/rpm) | 22.4/4000 | 22.4/4000 | 22.4/4000 | 22.4/4000 | 34.7/4700 |
| Fuel System | EFI | EFI | EFI | EFI | Standard EFI |
| Fuel | Analog, Optitron | Unleaded Gasoline | Analog, Optitron | Unleaded Gasoline | Unleaded Gasoline |
| Fuel Capacity (liter) | 65 | 65 | 65 | 65 | 65 |
| Steering (Power Steering) | EPS | EPS | Standard | Standard EPS | Standard EPS |
Tidak ada komentar:
Posting Komentar